Sign up to stay up to date on the Flowery Branch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5345 Melbourne Lane Lot 30 3 3 1,842 $343,677 $186
4951 Old Orr Road N/A N/A N/A $125,000 Unknown
4951 Old Orr Road N/A N/A N/A $125,000 Unknown
4951 Old Orr Road N/A N/A N/A $125,000 Unknown
6500 Gaines Ferry Road 2 2 1,380 $245,000 $177
5903 Waterway Place 4 3 2,668 $411,900 $154
4655 Beacon Ridge Lane 3 3 1,674 $329,000 $196
6342 Iris Drive 5 3 2,028 $389,900 $192
4756 Upper Berkshire Road N/A N/A N/A $95,000 Unknown
4972 Cash Road 7 5 6,788 $674,700 $99
5137 Sidney Square Drive Unit 9 3 3 1,842 $368,150 $199
5117 Sidney Square Drive Unit 4 3 3 1,842 $367,215 $199
5109 Sidney Square Dr. Lot 2 Unit 2 3 3 1,842 $371,175 $201
5133 Sidney Square Drive Unit 8 3 3 1,842 $371,525 $201
5149 Sidney Square Dr. Lot 12 3 3 1,842 $382,450 $207
5129 Sidney Square Drive Unit 7 3 3 1,842 $381,805 $207
6484 Portside Way 3 3 1,548 $300,000 $193
5141 Sidney Square Dr. Lot 10 3 3 1,842 $367,465 $199
5145 Sidney Square Dr. Lot 11 3 3 1,842 $371,600 $201
5585 Mcever Road 3 3 2,268 $650,000 $286
7207 Spout Springs Road N/A N/A N/A $699,000 Unknown
6459 Ivy Springs Drive 4 3 1,742 $385,000 $221
4860 Wildlife Way N/A N/A N/A $135,000 Unknown
6188 Mount Salem Circle 3 2 1,560 $390,000 $250
5717 Main Street N/A N/A N/A $489,000 Unknown
5309 Retreat Drive 6 7 6,714 $1,389,000 $206
3969 Bolding Road 5 2 2,208 $1,100,000 $498
3969 Bolding Road 5 2 N/A $1,100,000 Unknown
6157 Gaines Ferry Road N/A N/A N/A $495,000 Unknown
6157 Gaines Ferry Road N/A N/A N/A $257,775 Unknown
6514 Germantown Drive 4 2 1,694 $349,000 $206
7278 Tascosa Drive 3 3 2,860 $399,900 $139
4515 Strickland Boulevard 3 2 1,380 $290,000 $210
6864 Big Sky Drive 4 4 2,953 $485,000 $164
4596 J M Turk Road N/A N/A N/A $999,999 Unknown
4725 Beacon Ridge Lane 3 3 1,692 $309,000 $182
6364 Spring Cove Drive 4 3 2,240 $525,000 $234
5629 Ashmoore Court 3 3 1,836 $385,000 $209
6833 Big Sky Drive 3 3 1,616 $395,000 $244
7170 Boathouse Way 5 3 2,411 $610,000 $253
6018 Park Bay Court 5 3 2,888 $529,990 $183
6332 Boat Shoal Lane 3 3 1,768 $320,000 $180
6409 Kettle Creek Way 4 3 2,818 $470,000 $166
7298 Litany Court 4 3 2,863 $424,900 $148
6040 Spout Springs Road N/A N/A N/A $400,000 Unknown
6070 Spout Springs Road N/A N/A N/A $350,000 Unknown
5904 Park Bay Court 5 3 2,812 $619,900 $220
5805 Mulberry Hollow 5 5 3,180 $649,000 $204
4596 J M Turk Road N/A N/A N/A $999,999 Unknown
5627 Church Street 5 5 5,756 $1,190,000 $206
Average: 3.9 3.3 2,880 $601,008 $222
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3990 Echo Point 4 3 1,737 $360,000 $207
6468 Ivy Springs Drive 3 2 1,491 $385,000 $258
5202 Hampton Mill Drive 5 4 4,093 $575,000 $140
5328 Melbourne Lane Unit 42 3 3 1,855 $354,500 $191
5332 Melbourne Lane Unit 41 3 3 1,855 $350,115 $188
6401 Germantown Dr 5 4 4,178 $590,000 $141
4556 Thornbury Close Way 7 5 6,247 $895,000 $143
7863 Keepsake Lane 4 4 2,846 $492,500 $173
5336 Melbourne Lane Unit 40 3 3 1,842 $354,050 $192
6010 Lights Ferry Road 4 3 3,100 $499,000 $160
5989 Nachoochee Trail 3 4 3,118 $1,300,000 $416
5507 Trophy Court 5 3 N/A $369,900 Unknown
5044 Pristine Point 3 4 1,858 $354,900 $191
6830 Welcome Road 2 2 1,870 $559,638 $299
4914 Surrey Place 3 3 3,217 $426,000 $132
5310 Gray Birch Bend 21 3 2,400 $417,700 $174
5161 Sidney Square Dr. Lot 15 3 3 1,842 $364,680 $197
5157 Sidney Square Dr. Lot 14 3 3 1,842 $351,235 $190
7064 Cottage Grove Drive 3 2 2,163 $674,878 $312
5321 Melbourne Lane Lot 24 3 3 1,842 $361,305 $196
5361 Melbourne Lane Lot 34 3 3 1,842 $352,990 $191
5344 Melbourne Lane Lot 38 3 3 1,842 $379,615 $206
5317 Melbourne Lane Lot 23 3 3 1,842 $365,515 $198
5313 Melbourne Lane Lot 22 3 3 1,842 $344,585 $187
5309 Melbourne Lane Lot 21 3 3 1,842 $360,805 $195
5173 Sidney Square Dr. Lot 18 3 3 1,842 $345,285 $187
5305 Melbourne Lane Lot 20 3 3 1,842 $379,455 $206
5177 Sidney Square Dr. Lot 19 3 3 1,842 $374,995 $203
5169 Sidney Square Dr. Lot 17 3 3 1,842 $376,715 $204
5329 Melbourne Lane Lot 26 3 3 1,842 $366,625 $199
5333 Melbourne Lane Lot 27 3 3 1,842 $354,990 $192
5337 Melbourne Lane Lot 28 3 3 1,842 $362,005 $196
5341 Melbourne Lane Lot 29 3 3 1,842 $370,105 $200
6810 Welcome Road 2 2 1,591 $515,736 $324
4628 Quailwood Drive 4 4 5,142 $875,000 $170
6984 Deaton Henry Road 5 6 4,700 $1,390,000 $295
5352 Briggs Street 3 3 1,850 $361,900 $195
5314 Founders Way N/A N/A N/A $150,000 Unknown
6811 Welcome Road 2 2 1,697 $547,366 $322
4429 Brush Creek Court 4 3 4,174 $575,000 $137
6281 Oak Ridge Drive 3 2 1,608 $334,000 $207
6330 Clearbrook Drive 3 3 1,614 $365,000 $226
5227 Canberra Drive Lot 55 3 3 1,842 $350,990 $190
5219 Canberra Drive Lot 53 3 3 1,842 $371,995 $201
5231 Canberra Drive Lot 56 3 3 1,842 $347,990 $188
5211 Canberra Drive Lot 51 3 3 1,842 $361,415 $196
5207 Canberra Drive Lot 50 3 3 1,842 $360,025 $195
5203 Canberra Drive Lot 49 3 3 1,842 $372,245 $202
5901 Williamsport Drive 4 3 2,366 $450,000 $190
4652 Laurel Brook Drive 5 3 1,320 $329,900 $249
Average: 3.7 3.1 2,309 $478,069 $207
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6043 Trumpet Flower Avenue 5 3 2,804 $430,000 $423,000 $150 12/4/23
7801 Copper Kettle Way 4 3 2,520 $489,900 $495,000 $196 12/1/23
5651 Pinewood Drive 4 2 1,323 $340,000 $355,000 $268 11/30/23
7018 Valley Forge Drive 3 3 1,804 $329,000 $323,500 $179 11/30/23
5916 Clipper Bay 3 2 1,802 $375,000 $375,000 $208 11/30/23
4713 Martins Crossing West Drive 4 3 2,800 $445,000 $455,000 $162 11/29/23
6224 Shoreview Circle 2 3 1,506 $275,000 $275,000 $182 11/29/23
6228 Brookridge Drive 5 4 4,721 $689,000 $680,000 $144 11/29/23
5533 River Valley Way 5 3 2,523 $510,000 $505,000 $200 11/29/23
6814 Welcome Road 2 2 1,954 $545,762 $535,762 $274 11/29/23
4624 Fox Forrest Drive 3 2 1,397 $325,000 $328,000 $234 11/28/23
5402 Long Branch Way 4 3 2,058 $425,000 $418,000 $203 11/27/23
6548 Crosscreek Lane 4 3 2,074 $420,000 $420,000 $202 11/22/23
4996 Holland View Drive 5 6 7,273 $774,999 $740,000 $101 11/22/23
5223 Canberra Drive Lot 54 3 3 1,842 $363,990 $354,965 $192 11/22/23
4518 Deer Creek Court 5 4 5,069 $895,000 $856,120 $168 11/21/23
5057 Stoneridge Drive 5 2 1,944 $269,900 $273,000 $140 11/21/23
4783 Beacon Ridge Lane 3 3 1,692 $297,000 $303,000 $179 11/20/23
4606 Vista Ridge Lane 5 5 3,707 $815,000 $815,000 $219 11/20/23
5115 Nichols Court 3 2 1,728 $359,000 $359,000 $207 11/17/23
7947 Benchmark Drive 6 6 4,820 $689,900 $670,000 $139 11/17/23
5914 Stuart Drive 3 3 1,836 $894,500 $850,000 $462 11/17/23
5070 Stoneridge Drive 3 2 1,680 $219,900 $230,000 $136 11/17/23
4128 Falling Water Court 4 3 2,296 $570,000 $560,000 $243 11/16/23
6141 N Point Drive 5 4 N/A $1,299,000 $1,299,000 Unknown 11/16/23
6940 Lancaster Crossing 4 3 2,300 $519,999 $500,000 $217 11/16/23
7373 Regatta Way 5 5 4,785 $848,500 $848,500 $177 11/15/23
5762 Turnstone Trail 4 3 2,136 $395,000 $388,000 $181 11/14/23
6177 Devonshire Drive 3 2 2,177 $385,000 $385,000 $176 11/13/23
6398 Snelling Mill Road N/A N/A N/A $95,000 $95,000 Unknown 11/10/23
6402 Snelling Mill Road N/A N/A N/A $95,000 $95,000 Unknown 11/10/23
6360 Looper Lake Drive 4 5 3,545 $699,000 $689,000 $194 11/9/23
6508 Crosscreek Lane 4 3 1,990 $399,900 $409,000 $205 11/9/23
6886 Lancaster Crossing 4 2 2,101 $519,999 $520,000 $247 11/8/23
5401 Falling Branch Court 3 3 2,266 $400,000 $410,000 $180 11/7/23
6011 Mitchell Street 3 2 2,072 $349,900 $337,000 $162 11/6/23
6204 Cove Creek Drive 4 2 2,602 $450,000 $440,000 $169 11/3/23
4260 Falcon Crest Drive 3 3 2,314 $240,000 $225,000 $97 11/3/23
4738 J M Turk Road N/A N/A N/A $494,900 $494,900 Unknown 11/3/23
5209 Mulberry Street N/A N/A N/A $125,000 $67,500 Unknown 11/3/23
5205 Mulberry Street N/A N/A N/A $125,000 $67,500 Unknown 11/3/23
5455 Amber Cove Way 5 3 3,448 $484,750 $480,000 $139 11/3/23
6942 Golden Bud Lane 3 3 1,736 $385,000 $384,500 $221 11/2/23
6034 Trumpet Flower Avenue 4 2 2,362 $405,000 $420,000 $177 11/2/23
6440 Wildwood Trail 3 2 1,060 $310,000 $288,500 $272 11/1/23
6069 Devonshire Drive 3 2 1,841 $385,000 $380,000 $206 10/31/23
7831 Keepsake Lane 4 3 3,107 $430,000 $430,000 $138 10/31/23
5513 Elders Ridge Drive 3 4 1,982 $485,000 $479,750 $242 10/31/23
6807 Welcome Road 2 2 1,870 $560,366 $529,666 $283 10/31/23
7624 Triton Court 3 3 2,460 $474,900 $474,900 $193 10/31/23
Average: 3.7 3.1 2,707 $538,458 $519,209 $1,222
Viewing 1 - 50 of 315
Viewing 1 - 50 of 315

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated