Sign up to stay up to date on the Buford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2725 Old Thompson Mill Road 5 6 7,143 $1,698,000 $237
3939 Hamilton Mill Road 7 4 2,704 $425,000 $157
4370 Chatuge Drive 4 4 4,337 $599,000 $138
5852 Bay View Drive 5 4 3,040 $666,350 $219
5862 Bay View Drive 4 3 2,239 $538,650 $240
119 Holiday Road 3 2 1,566 $375,000 $239
3204 Goldberry Street 4 4 2,945 $519,900 $176
2626 Sardis Chase Court 3 3 1,978 $420,000 $212
2151 E Maddox Rd 6 4 3,300 $1,190,000 $360
1645 Huntington Hill Trace 4 3 2,276 $364,900 $160
2551 Kilgore Road 5 4 6,090 $1,350,000 $221
5730 Elm Tree Drive 5 5 3,051 $500,000 $163
3289 Ivy Crossing Drive 5 4 3,640 $745,660 $204
6348 Lanier Harbor Landing 3 3 1,882 $405,000 $215
301 Pine Tree Drive 3 2 1,566 $350,000 $223
942 Gainesville Highway N/A N/A N/A $795,000 Unknown
3845 Moon Shadow Way 3 4 3,042 $579,000 $190
5014 Bennett Road 4 2 1,800 $350,000 $194
2187 Nillville Drive 6 7 6,700 $915,000 $136
1059 Caruso Drive 3 3 2,300 $484,500 $210
4083 Chatham View Court 3 3 2,289 $440,000 $192
3855 Doc Elinburg Lane 6 5 3,955 $425,000 $107
115 Maddox Road 6 5 4,300 $1,320,000 $306
2853 White Azalea Street 4 4 2,693 $565,000 $209
4996 Cooper Farm Drive 4 4 3,008 $635,000 $211
4159 Two Bridge Drive 5 4 3,988 $679,900 $170
545 Power Avenue 4 4 3,248 $845,000 $260
540 Clover Drive 4 4 3,248 $845,000 $260
2870 Pebblebrook Court 3 3 1,254 $335,000 $267
2490 Wildlife Court 4 3 3,566 $639,900 $179
4170 Towncastle Lane 5 3 2,942 $550,000 $186
Hwy 20 N/A N/A N/A $1,443,000 Unknown
S Lee Street N/A N/A N/A $1,200,000 Unknown
Lot 3 Hutchins Road N/A N/A N/A $195,000 Unknown
3264 Telhurst Lane 2 2 1,826 $399,500 $218
3223 Telhurst Lane 3 3 2,226 $465,000 $208
1246 Whisper Cove Drive 8 5 4,868 $685,000 $140
5089 Weatherstone Drive 4 4 2,443 $524,900 $214
4983 Greenard Watson Lane 5 4 3,315 $795,000 $239
00 N Waterworks Road N/A N/A N/A $525,000 Unknown
399 Jackson Street 3 2 1,373 $390,000 $284
165 Westbrook Street N/A N/A N/A $262,500 Unknown
4157 Friendship Creek Lot 17 Drive 5 4 2,987 $647,165 $216
4167 Friendship Creek Lot 16 Drive 5 4 3,403 $728,110 $213
2521 Morgan Haven Lane 3 3 2,017 $380,000 $188
2485 Well Springs Drive 5 4 3,168 $529,900 $167
2782 Misty Ivy Drive 5 4 2,484 $489,900 $197
3282 Millhollow Terrace 3 2 2,388 $449,000 $188
778 Roxholly Lane 4 3 2,740 $535,000 $195
5339 S Richland Creek Road N/A N/A 7,237 $1,750,000 $241
Average: 4.2 3.7 3,223 $790,918 $237
Viewing 1 - 50 of 294
Viewing 1 - 50 of 294
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
125 Maddox Road 6 5 3,700 $1,450,000 $391
266 Poplar Street 3 1 N/A $185,000 Unknown
4176 Chatham Ridge Drive 4 4 2,224 $385,000 $173
3633 Aspen Court 4 4 2,112 $325,000 $153
1501 Plunketts Road 4 4 N/A $450,000 Unknown
2345 Valley Mill Drive 4 3 2,648 $450,000 $169
4186 Friendship Creek Lot 11 Drive 4 4 3,403 $727,160 $213
5373 Timber Wild Lane 4 3 3,143 $629,900 $200
2188 E Maddox Road 3 4 2,062 $450,000 $218
3743 Elinburg Cove Trail 4 4 3,131 $534,900 $170
3100 Hallmark Lane 4 4 2,682 $405,000 $151
3390 Rivers End Place 4 2 1,794 $449,900 $250
3020 Hallmark Lane 3 4 2,310 $395,000 $170
3436 Ivy Birch Way 4 3 2,727 $520,000 $190
2600 Old Ivy Court 4 3 2,321 $375,000 $161
1098 Caruso Drive 3 4 2,320 $489,900 $211
5312 Summer Oak Lane 5 5 3,720 $769,900 $206
1897 Willoughby Drive 4 3 2,208 $450,000 $203
4771 Arden Drive 3 3 1,300 $298,000 $229
4087 Friendship Creek (Lot 21) Drive 5 5 3,828 $745,115 $194
2762 Nettle Lane 5 4 5,610 $650,000 $115
2705 Old Ivy Ne Court 3 3 1,757 $335,000 $190
4778 Pebble Trace 3 2 1,152 $280,000 $243
2442 Shadburn Ferry Drive 6 5 5,422 $929,000 $171
3660 Morgans Ridge Court 4 4 4,986 $699,900 $140
3444 Ivy Farm Path 5 3 3,285 $614,000 $186
2075 Morgans Run Trail 3 2 1,906 $394,900 $207
21 Buford Village Walk 3 4 2,000 $489,900 $244
39 E Park Street 2 1 1,328 $375,000 $282
2422 Weybridge Court 4 2 2,114 $415,000 $196
2408 Ivy Meadow Lane 3 3 2,716 $559,500 $206
2321 Ivy Birch Lane 4 3 2,749 $520,000 $189
4518 Bogan Meadows Drive 5 3 3,402 $574,900 $168
5347 Castle Shoals Way 4 3 2,412 $420,000 $174
3848 Amicus Drive Lot 5 4 4 3,403 $664,825 $195
4177 Friendship Creek (Lot 15) Drive 5 5 3,828 $688,090 $179
605 Millcroft Boulevard Unit 12 3 4 1,994 $511,150 $256
4201 Chatham Ridge Drive Unit 80 3 3 1,584 $330,000 $208
2204 Pierce Way 4 3 2,787 $417,000 $149
3879 Lake Juliette Drive 3 4 5,051 $525,000 $103
6201 Stewart Ridge Walk 4 4 2,886 $520,000 $180
3051 Friendship Road 3 2 1,680 $265,000 $157
6744 Holiday Point 4 4 3,640 $599,900 $164
5036 Apple Grove Road 4 3 2,412 $429,900 $178
2535 Berry Ridge Lane 4 3 4,393 $425,000 $96
2101 Gravel Springs Road 3 2 1,845 $399,000 $216
2595 Rock Springs Road 6 5 6,571 $1,450,000 $220
4428 Burton Bend Way 3 3 2,594 $655,900 $252
3899 Amicus Drive Lot 33 4 4 3,403 $649,990 $191
4420 Tallow Court 4 5 4,363 $850,000 $194
Average: 4.0 3.5 3,074 $948,649 $233
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
405 Ruth Court 3 2 960 $1,299 $1,299 $1.35 12/5/23
3918 Crimson Ridge Way 5 3 3,516 $679,900 $670,000 $190 12/5/23
2833 Merritt Drive 3 3 2,382 $399,000 $390,500 $163 12/4/23
2228 Kilgore Road 6 4 3,012 $699,000 $685,000 $227 12/1/23
3279 Hallmark Lane 4 4 2,322 $370,000 $365,000 $157 12/1/23
2412 Wolf Meadow Lane 5 6 4,408 $1,019,505 $1,019,505 $231 12/1/23
2921 North Bogan Road 4 3 3,422 $399,999 $391,000 $114 11/30/23
3186 Montauk Hill Drive 5 4 3,066 $499,900 $499,900 $163 11/30/23
4019 Two Bridge Drive 5 3 3,184 $649,900 $840,000 $263 11/30/23
2647 Midler Court 3 2 1,626 $398,500 $389,000 $239 11/30/23
7030 Bavarian Wood Place 4 5 4,899 $659,000 $659,000 $134 11/30/23
5711 Green Road 5 5 3,878 $999,900 $990,000 $255 11/30/23
4755 S Lee Street N/A N/A 1,344 $474,000 $450,000 $334 11/30/23
254 Poplar Street 5 3 2,750 $644,900 $635,000 $230 11/30/23
2123 Beacon Crest Drive 3 3 2,055 $375,000 $375,000 $182 11/29/23
3580 Bogan Mill Road 4 3 2,220 $399,900 $405,000 $182 11/28/23
4312 Buford Valley Way 2 3 1,812 $339,900 $337,000 $185 11/28/23
3919 Duncan Ives Drive 5 3 2,528 $435,000 $435,000 $172 11/27/23
3154 Morgan Box Lane 5 3 3,616 $440,000 $440,000 $121 11/27/23
2075 Pine Tree Drive Unit E4 3 3 1,768 $319,900 $315,000 $178 11/27/23
1407 Casteel Lake Lane Unit 238 3 3 1,752 $438,650 $439,730 $250 11/27/23
2200 Oakpointe Court 3 3 1,837 $374,900 $375,000 $204 11/22/23
2075 Pine Tree Drive Unit C3 4 4 3,594 $395,000 $390,000 $108 11/22/23
119 Holiday Road Unit 801 2 2 1,328 $339,900 $334,500 $251 11/21/23
3182 Greenbrier Court 5 3 2,368 $390,000 $395,000 $166 11/21/23
5863 Bay View Drive 5 4 3,592 $549,000 $549,000 $152 11/21/23
3909 Amicus Drive Lot 32 4 3 2,987 $642,070 $643,070 $215 11/21/23
374 Ambrose Creek Drive 4 4 2,306 $625,000 $620,000 $268 11/20/23
3549 Tamerton Trace 4 4 3,187 $625,000 $635,000 $199 11/20/23
5521 Skylar Creek Lane 4 3 2,298 $415,000 $415,000 $180 11/20/23
2813 White Azalea Street 5 5 3,073 $605,000 $600,000 $195 11/20/23
2190 Copper Trail Lane 4 3 2,161 $445,000 $445,000 $205 11/20/23
303 Pine Tree Drive 2 3 1,428 $305,000 $300,000 $210 11/20/23
3906 Amicalola Way 5 3 2,598 $499,900 $499,900 $192 11/20/23
5884 Bay View Drive 4 3 2,906 $555,075 $555,075 $191 11/18/23
1959 Appaloosa Mill Circle 3 4 1,988 $349,900 $340,000 $171 11/17/23
4019 Bogan Bluff Lane 5 3 3,090 $534,900 $555,000 $179 11/17/23
2706 Morgan Glen Road 3 3 1,847 $365,000 $360,000 $194 11/17/23
3235 Ivey Ridge Road 4 3 1,902 $415,000 $410,000 $215 11/17/23
5680 Windchase Drive 4 3 2,519 $475,000 $480,000 $190 11/17/23
1405 Casteel Lake Lane Unit 239 3 3 1,752 $428,400 $434,180 $247 11/17/23
2050 Harvest Ridge Circle 4 3 2,256 $464,900 $445,000 $197 11/16/23
2509 Ivy Meadow Lane 4 3 2,717 $570,000 $565,000 $207 11/16/23
119 Holiday Road Unit 1503 2 2 1,328 $322,500 $325,000 $244 11/15/23
2547 Gristhaven Lane 4 3 1,946 $419,960 $395,000 $202 11/15/23
James Street N/A N/A N/A $250,000 $135,000 Unknown 11/15/23
4232 Autumn Lake Drive 3 2 2,489 $380,000 $372,500 $149 11/15/23
3411 Lost Meadows Lane 5 4 3,912 $514,900 $514,900 $131 11/15/23
1806 Nichol Ferry Court 4 3 2,304 $399,900 $390,000 $169 11/15/23
3468 Stonevine Way 6 3 3,205 $497,900 $510,000 $159 11/14/23
Average: 4.0 3.3 2,786 $554,402 $544,186 $199
Viewing 1 - 50 of 549
Viewing 1 - 50 of 549

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated